"Themed" Baseball Teams
Science
X
HITTERS | PITCHERS |
Willie Stargell | Sun-Woo Kim |
Mickey (Earth's) Mantle | Alay Soler (Eclipse) |
Wally Moon | Bill Pulsipher (Is he a Weapon of Mass Destruction?) |
Billy DeMars | Dan Petry (Dish) |
Ed (Captain) Kirkpatrick | Charlie Libra-ant (Leibrandt?) |
Pat Rockett | Dan Foucault's (Pendulum) |
(Degrees) Kelvin Torve | Carl Hubbell's (Telescope) |
Jesus Vega | Tom Phoebus (Phobos-Just an 'e' away from being the larger of Mars' 2 moons!) |
Marquis (Gus) Grissom | Eddie Watt |
Melky (Way) Cabrera | 2 |
Hector Luna (Eclipse) | 2 |
NATIONAL ANTHEM SINGERS |
Marrs (Pump Up the Volume-DANCE DANCE!) |
Rare Earth |
Sun |
Ringo Starr |
Weather Report |