"Themed" Baseball Teams
Eye Chart
X
HITTERS | PITCHERS |
Carl Yastrzemski | Mark Buehrle |
Mark Grudzielanek | Paul Splittorff |
Doug Mientkiewicz | Scott Schoenweis |
Frank Catalanotto | Taylor Buchholz |
Rob Mackowiak | Kirk Saarloos (Hey! Go easy on the vowels there buddy) |
Jerry Dybzinski | Esteban Loiaza (And that goes for you too) |
Steve Buechele | Don Aase |
Jim Lefebvre | DeWayne Buice (pron. Boyce) |
Andy Stankiewicz | Scott Kamienicki |
Billy Grabarkewitz | Dave Mlicki |
Ken Scotkiewicz | Kevin Mmahat! |
Marv Staehle | Dale Mohorcic |
Paul Schaal | Al Hrabosky |
Winston Llenas (pron. Jennis) | Doug Koneiczny |
Art Kusyner (pron. Kooshner!) | Dave Giusti |
Bobby Pfeill | Joe Grzenda |
Doug Gwosdz (!) | Eli Grba |
Dale Sveum | Tom Phoebus |
Ted Uhlaender | John Tsitouris |
Bob Uecker | Tom Tiefenauer |
Joe Zdeb | Tom Niedenfuer |
Pete Zoccolillo | Brian Oelkers (& Ron Oester-hitter) |
Bob Zupcic | Fred Kuhaulua (!) |
Walt Hriniak & Kent Hrbek | x |
NATIONAL ANTHEM SINGERS |
Englebert Humperdinck |
Erkah Badu (Can't just call herself Erica. Noooo!) |
Aaliyah |